2023 Boys Cross Country Roster
Athlete | Grade | Height | Weight | Hometown | |
---|---|---|---|---|---|
Matthew Croulet | So | "5' 8""" | 130" | Chino | |
Austin Drown | So | "5' 7""" | 125" | Chino | |
Cristian Espinosa | Jr | "5' 9""" | 125" | Chino | |
Elyjah Gallegos | So | "5' 3""" | 140" | Eastvale | |
Jaydyn Gallegos (c) | Sr | "5' 4""" | 120" | Eastvale | |
William Gaudy (c) | Sr | "6' 1""" | 160" | Upland | |
Miguel Gramillo | So | "5' 7""" | 130" | Chino | |
Joshua Grunder | So | "5' 7""" | 125" | Chino Hills | |
Nathan Lacambra | Fr | "5' 6""" | 115" | Eastvale | |
Preston Lozano | So | "5' 11""" | 150" | Chino | |
Noah Ordonez | Fr | "5' 4""" | 120" | Eastvale | |
Cade Monfore | Jr | "6' 1""" | 130" | Upland | |
Joshua Mulder | So | "5' 4""" | 130" | Ontario | |
Jacob Patino | Jr | "5' 9""" | 145" | Chino Hills | |
Aiden Thigpen (c) | Sr | "5' 11""" | 150" | Eastvale | |
Jack Vander Dussen | Fr | "5' 3""" | 130" | Ontario |
Ontario Christian Schedules for the Year 2023-24
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
09-12-2023 | 03:45PM | Montclair | W 2-0 | OCHS Campus |
09-15-2023 | 12:00AM | @TBA | ||
09-19-2023 | 04:10PM | @Chaffey | W 26-30 | Chaffey |
09-26-2023 | 12:00AM | @TBA | ||
10-10-2023 | 12:00AM | @TBA | ||
10-20-2023 | 12:00AM | @TBA | Mt. San Antonio College, North Grand Avenue, Walnut, CA, USA | |
10-24-2023 | 12:00AM | @TBA | ||
10-31-2023 | 12:00AM | @TBA |