2022 Boys Cross Country Roster
Athlete | Grade | Height | Weight | Hometown | |
---|---|---|---|---|---|
Mario Balderas (c) | Sr | "6' 0""" | 130" | Colton | |
Kyle Bierbaum | Jr | "5' 8""" | 123" | Upland | |
Matthew Croulet | Fr | "5' 6""" | 120" | Chino | |
Michael Diaz | Fr | "5' 6""" | 115" | Ontario | |
Austin Drown | Fr | "5' 7""" | 125" | Chino | |
Elyjah Gallegos | Fr | "5' 2""" | 100" | Eastvale | |
Jaydyn Gallegos | Jr | "5' 4""" | 120" | Eastvale | |
William Gaudy | Jr | "6' 1""" | 155" | Upland | |
Miguel Gramillo | Fr | "5' 7""" | 130" | Chino | |
Joshua Grunder | Fr | "5' 5""" | 135" | Chino Hills | |
Preston Lozano | Fr | "5' 11""" | 150" | Chino | |
Cade Monfore | So | "6' 1""" | 130" | Upland | |
Joshua Mulder | Fr | "5' 4""" | 127" | Ontario | |
Daniel Osso | Fr | "5' 9""" | 120" | Chino | |
Jacob Patino | So | "5' 9""" | 145" | Chino Hills | |
Logan Peters (c) | Sr | "6' 2""" | 150" | Ontario | |
Aiden Thigpen | So | "5' 8""" | 137" | Eastvale |
Ontario Christian Schedules for the Year 2022-23
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
09-13-2022 | 03:45PM | Montclair | W 25-34 | OCHS Campus |
09-15-2022 | 12:00AM | @TBA | Great Park | |
09-20-2022 | 03:45PM | Chaffey | W 22-37 | OCHS Campus |
09-27-2022 | 03:00PM | TBA | Linfield Christian | |
10-07-2022 | 12:00AM | @TBA | Woodward Park (Fresno) | |
10-11-2022 | 03:00PM | TBA | Ben Clark Training Center | |
10-21-2022 | 01:05PM | @TBA | ||
10-25-2022 | 02:45PM | TBA | Lake Perris SRA | |
11-01-2022 | 01:00PM | TBA | Linfield Christian | |
11-11-2022 | 12:00AM | TBA |