Boys Basketball – JV

Ontario Christian Schedules for the Year 2023-24

Date Time Opponent/Title Result Facility
11-14-2023 06:00PM @Knight, Pete W 24-50 Burbank
11-15-2023 06:00PM @Oaks Christian L 32-80 Burbank
11-16-2023 07:30PM @Oak Park L 22-53 Burbank
11-17-2023 06:00PM @Hart High W 52-37 Burbank
11-20-2023 10:45AM @Silverado L 52-62 Truman Middle School
11-21-2023 11:20AM @San Bernardino W 57-38 Fontana
11-22-2023 11:40AM @Desert Hot Springs W 59-24 Fontana
11-24-2023 12:20PM @Chaffey L 33-37 Fontana
11-30-2023 07:30PM Webb W 59-32 Knights Center
12-01-2023 07:30PM Silverado L 51-54 Knights Center
12-02-2023 08:30AM Chino W 58-26
12-02-2023 06:00PM Wilson/Hacienda Heights W 51-38 Knights Center
12-12-2023 04:30PM @Arrowhead Christian Arrowhead Christian Academy
12-15-2023 04:30PM Woodcrest Christian Knights Center
01-12-2024 04:30PM @Linfield Christian Linfield Christian
01-16-2024 04:30PM Aquinas Knights Center
01-19-2024 04:30PM Arrowhead Christian Knights Center
01-23-2024 04:30PM @Woodcrest Christian Woodcrest Christian
01-30-2024 04:30PM Linfield Christian Knights Center
02-02-2024 04:30PM @Aquinas Aquinas

Player Number Grade Position Height Weight Hometown
Ryan Luque 1 Fr F 6Õ 3Ó" 205 Rancho Cucamonga
Cooper Camden 2 So G/F 5Õ 11Ó" 185 Riverside
Jacob Ericson (c) 3 So G 5Õ 11Ó" 145 Chino
Caleb Converse 4 So G 5Õ 8Ó" 125 Eastvale
Joshua Converse 5 So F 6Õ 1Ó" 120 Eastvale
Matthew Croulet 11 Fr G 5Õ 7Ó" 120 Chino
Louis Blakely 12 Fr G 5' 11" 155 Montclair
Isaiah Buffong 13 Fr G 5Õ 7Ó" 135 Corona
Caleb Jace-Lejay 14 Fr G 5Õ 11Ó" 120 Eastvale
Austin Sanchez 21 Fr F 6Õ 1Ó" 205 Chino
Zander Lewis 23 Fr G/F 5Õ 10Ó" 170 San Bernardino
Matthew Hino 24 Fr G 5Õ 9Ó" 150 Chino
Nathan Herrera 32 So F 5Õ 8Ó" 200 Fontana
"
Head Coach - Tom Gishwiller "
Assistant Coach - Keith Gabrielse "