Ontario Christian Schedules for the Year 2023-24
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
08-15-2023 | 04:15PM | @Los Osos | L 0-2 | Los Osos |
08-17-2023 | 05:00PM | Santiago/Corona | L 0-2 | Knights Center |
08-22-2023 | 04:00PM | @Rancho Cucamonga | L 0-2 | Rancho Cucamonga High School |
08-24-2023 | 05:00PM | Roosevelt, Eleanor | L 0-2 | Knights Center |
08-26-2023 | 08:00AM | @Mission Viejo | W 2-0 | Tesoro |
08-26-2023 | 09:00AM | @Palos Verdes | W 2-1 | Tesoro |
08-26-2023 | 10:00AM | @San Juan Hills | L 0-2 | Tesoro |
08-26-2023 | 12:00PM | @Santa Margarita | L 0-1 | |
08-29-2023 | 05:00PM | Murrieta Valley | L 0-2 | Knights Center |
08-31-2023 | 04:15PM | @Norco | L 8-34 | Norco HS |
09-05-2023 | 05:00PM | Lutheran/Orange | L 1-2 | Knights Center |
09-07-2023 | 05:00PM | Notre Dame Academy | W 2-0 | Knights Center |
09-09-2023 | 08:00AM | @Chaparral | L 0-2 | Santiago High School |
09-09-2023 | 11:00AM | @Yucaipa | W 2-0 | Roosevelt, Eleanor |
09-09-2023 | 12:00PM | @Laguna Hills | W 2-0 | Roosevelt, Eleanor |
09-09-2023 | 03:00PM | @Elsinore | W 1-0 | Roosevelt, Eleanor |
09-09-2023 | 04:00PM | @Chaparral | L 0-1 | Roosevelt, Eleanor |
09-12-2023 | 05:00PM | @Woodcrest Christian | W 2-0 | Woodcrest Christian |
09-14-2023 | 05:00PM | Aquinas | W 2-0 | Knights Center |
09-16-2023 | 08:00AM | @La Habra | W 2-0 | Whittier |
09-16-2023 | 10:00AM | @Mary Star of the Sea | W 2-0 | Whittier |
09-16-2023 | 12:00PM | @Cajon | W 2-0 | Whittier |
09-16-2023 | 03:30PM | @El Dorado | W 1-0 | Whittier |
09-16-2023 | 06:00PM | @King, Martin Luther | W 1-0 | Whittier |
09-16-2023 | 06:30PM | @St. Joseph/Lakewood | L 0-1 | Whittier |
09-19-2023 | 05:00PM | Arrowhead Christian | W 2-0 | Knights Center |
09-26-2023 | 04:30PM | @Linfield Christian | L 1-2 | Linfield Christian |
09-27-2023 | 05:00PM | Woodcrest Christian | W 2-0 | Knights Center |
10-03-2023 | 05:00PM | @Aquinas | Aquinas | |
10-04-2023 | 04:45PM | @Arrowhead Christian | ||
10-12-2023 | 05:00PM | Linfield Christian | Knights Center |
2023 Girls JV Volleyball Roster
Player | No. | Gr. | Po. | Ht. | Hometown |
---|---|---|---|---|---|
Legacy Benjamin | 1 | Fr | Opp/MB | 6' 1" | Upland |
Rachel Hall | 2 | Jr | MB/Opp | 5' 3" | Rancho Cucamonga |
Hannah Demoff | 3 | Jr | OH | 5' 7" | Ontario |
Lilly Sampson (c) | 4 | So | OH/Opp | 5' 9" | Chino |
Grace Goedhart | 5 | Jr | S/Opp | 5' 8" | Corona |
Madelynn Duag | 6 | Fr | L/DS | 5' 1" | Eastvale |
Mia Zuniga | 7 | Fr | OH/Opp | 5' 6" | Jurupa Valley |
Mya Douma | 8 | So | L/DS | 5' 5" | Ontario |
Kaitlyn Juarez | 10 | Jr | MB | 5' 8" | Riverside |
Ava Pilon | 11 | So | MB | 5' 6" | Rancho Cucamonga |
Adalyn Slager | 14 | Fr | Opp/OH/MB | 5' 9" | Ontario |
Isabella Trujillo | 15 | Fr | OH/Opp | 5' 8" | Rancho Cucamonga |
Sophia Deocales (c) | 17 | So | S | 5' 2" | La Verne |
Iris Esproles | 20 | Fr | L/DS/OH | 5' 3" | Jurupa Valley |
" | |||||
Head Coach - Caitlin Riden | " | ||||
Assistant Coach - Samantha Strycula | " |