Boys Basketball – Frosh

Ontario Christian Schedules for the Year 2023-24

Date Time Opponent/Title Result Facility
11-27-2023 06:00PM Chino L 46-50 Knights Center
12-05-2023 03:30PM @Chino W 60-41 Glendora
12-06-2023 06:30PM @Glendora L 27-65 Glendora
12-09-2023 11:30AM @Covina W 51-39 Glendora
12-20-2023 06:00PM Apple Valley W 60-44 Knights Center
01-08-2024 04:30PM @Roosevelt, Eleanor L 57-89 Roosevelt, Eleanor
01-11-2024 06:00PM Aquinas W 67-37 Knights Center
01-17-2024 03:00PM @Aquinas W 48-44 Aquinas
01-24-2024 06:00PM Valley Christian/Cerritos W 50-24 Knights Center
01-29-2024 06:00PM Apple Valley L 47-57 Knights Center

Player Number Grade Position Height Weight Hometown
Matthew Hawkins 4 Fr G 5' 2" 100 Rancho Cucamonga
Michael Ruiz-McCobb 5 So G 5' 3" 100 Fontana
Ryan Kirschner 10 Fr F 6' 1" 150 Eastvale
Michael Hernandez 11 So G 5' 7" 160 Chino
Andy Gao 14 So G 5' 8" 150 Ontario
Luke Unterkofler 20 Fr F 5' 11" 160 Ontario
Luke Alvarez 21 Fr F 5' 11" 140 Eastvale
Simon Liu 22 So F 6' 1" 180 Chino
Daveon Scott 23 Fr F 6' 0" 120 Chino
Matthew Ericson 24 Fr G 5' 4" 100 Chino
Micah Garduno 34 Fr F 5' 11" 145 Riverside
Luke Lin 42 So C/F 6' 2" 225 Jurupa Valley
Johnson Xiang 50 So C 6' 1" 220 Chino
"
Head Coach - Keith Gabrielse "