2022 J.V. Football Roster
Player | No. | Gr. | Po. | Ht. | Wt. | Hometown |
---|---|---|---|---|---|---|
Jacob Ericson | 1 | So | QB/RB/DB | 5' 11" | 160 | Chino |
Caleb Converse | 2 | So | R/DB | 5' 8" | 120 | Eastvale |
Caster Martin | 4 | Fr | RB/DB | 5' 5" | 120 | Upland |
Douglas Crockwell (c) | 5 | Fr | QB/DB | 5' 6" | 125 | Chino |
Carson Laidlaw | 6 | So | R/DL | 6' 0" | 160 | Ontario |
Nathaniel Morales | 8 | So | R/DB | 6' 2" | 160 | Ontario |
Ezra Bartholomew | 9 | So | R/DB | 5' 7" | 120 | Jurupa Valley |
Isaiah Buffong | 11 | Fr | RB/DB | 5' 7" | 130 | Corona |
Zander Lewis | 12 | Fr | RB/LB | 5' 10" | 165 | San Bernardino |
Blake Bays | 13 | So | R/DB | 5' 8" | 155 | Eastvale |
Matthew Billbury | 14 | Fr | RB/DB | 5' 9" | 130 | Chino Hills |
Lorenzo Pantleo | 15 | Fr | QB/DB | 5' 7" | 145 | Chino Hills |
Micah Mackenzie | 16 | So | R/DL | 6' 3" | 170 | Chino |
Zander Lewis | 18 | Fr | RB/LB | 5' 10" | 165 | San Bernardino |
Austin Sanchez | 20 | Fr | R/DL | 6' 1" | 195 | Chino |
Dario Romero | 22 | So | RB/DB | 5' 10" | 140 | Rancho Cucamonga |
Riley Willard | 23 | Fr | RB/DB | 5' 6" | 130 | Corona |
Daniel Baidoo | 25 | Fr | RB/DB | 5' 4" | 125 | Chino Hills |
Ethan Scofield | 26 | Fr | RB/LB | 6' 0" | 180 | Ontario |
Daniel Rose | 28 | Fr | RB/DB | 5' 9" | 120 | Chino |
Levi Ruiz | 30 | So | RB/LB | 5 '8" | 150 | Walnut |
Caleb Paulson | 32 | So | RB/DB | 5' 7" | 130 | Ontario |
Cooper Camden | 33 | So | R/DL | 6' 0" | 185 | Riverside |
Ian Martinez | 34 | So | RB/LB | 5' 10" | 170 | Rancho Cucamonga |
Adam Donegan | 35 | So | R/DL | 5' 10" | 120 | Chino |
Elijah Zepeda (c) | 40 | So | RB/DL | 5' 10" | 175 | Chino |
Logan Escato | 45 | So | RB/LB | 6' 0" | 175 | Ontario |
Jake Burdick | 52 | Fr | OL/LB | 5' 10" | 165 | Chino Hills |
Samuel Vander Dussen | 53 | So | OL/LB | 5' 7" | 145 | Ontario |
Isaac Maradiaga (c) | 56 | So | OL/LB | 5' 5" | 200 | Ontario |
Daniel Middlestetter | 58 | Fr | OL/LB | 5' 5" | 150 | San Bernardino |
Jake Stueve | 64 | So | OL/DL | 5' 9" | 195 | Ontario |
Nathan Valdivia | 66 | Fr | OL/DL | 5' 7" | 165 | Jurupa Valley |
Nathan Herrerra | 68 | So | OL/DL | 5' 8" | 200 | Fontana |
Nathan Ward | 70 | So | OL/DL | 6' 0" | 195 | Corona |
Nathan Ponce | 72 | So | OL/DL | 5' 11" | 240 | Chino |
Seth Magallanez | 74 | Fr | OL/DL | 6' 2" | 190 | Chino |
Nixon Cruz | 75 | Fr | OL/DL | 5' 9" | 245 | Chino |
Dylan Rietkerk | 76 | Fr | OL/DL | 5' 7" | 200 | Chino |
Jacob Lewis | 77 | Fr | OL/DL | 5' 8" | 200 | Jurupa Valley |
J.V. Football Coaches
Name | Coaching Role |
---|---|
Tim Hoekstra | Head Coach |
Mark Ashford | Offensive Coordinator |
John Odell | Defensive Coordinator |
Micah Belden | "Defensive |
Jacob Monarrez | Defensive Assistant |
Thomas Hamming Jr. | Coaching Assistant |
Amber McKee | Athletic Trainer |
Ontario Christian Schedules for the Year 2022-23
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
08-20-2022 | 10:00AM | Rialto | W 22-12 | OCHS Stadium Field |
08-25-2022 | 04:00PM | @Xavier Prep | L 6-20 | Xavier Prep |
09-01-2022 | 06:00PM | @Salesian | L 6-17 | Salesian |
09-08-2022 | 03:30PM | @Rio Hondo Prep | L 14-22 | Kare Park Irwindale |
09-15-2022 | 03:15PM | @Miller, A.B. | W 35-6 | Miller, A.B. |
09-30-2022 | 03:30PM | Big Bear | W 41-8 | OCHS Stadium Field |
10-06-2022 | 04:00PM | @Valley Christian/Cerritos | W 19-0 | Valley Christian/Cerritos |
10-13-2022 | 04:00PM | Village Christian | W 41-6 | OCHS Stadium Field |
10-20-2022 | 04:00PM | Aquinas | OCHS Stadium Field | |
10-27-2022 | 04:00PM | @Heritage Christian | Heritage Christian |