Ontario Christian Schedules for the Year 2022-23
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
02-11-2023 | 11:00AM | @Palm Desert | L 2-4 | Palm Desert |
02-14-2023 | 03:00PM | @Paloma Valley | T 6-6 | Paloma Valley |
02-18-2023 | 11:00AM | Valley View | W 3-1 | Gregg Electric Baseball Field |
02-20-2023 | 03:00PM | Carter | W 9-0 | Gregg Electric Baseball Field |
03-03-2023 | 03:00PM | @Ontario | L 1-2 | Ontario |
03-07-2023 | 03:00PM | @Woodcrest Christian | W 6-2 | Woodcrest Christian |
03-09-2023 | 03:00PM | @Arrowhead Christian | L 4-5 | Arrowhead Christian |
03-18-2023 | 07:00PM | @Aquinas | L 6-8 | San Manuel Stadium |
03-25-2023 | 10:00AM | Redlands East Valley | W 5-4 | |
03-28-2023 | 03:30PM | Woodcrest Christian | W 16-1 | Gregg Electric Baseball Field |
03-31-2023 | 03:30PM | @San Marino | W 5-4 | San Marino |
04-01-2023 | 11:00AM | @Glendora | W 10-1 | Century |
04-03-2023 | 12:30PM | @West Torrance | W 5-0 | Century |
04-04-2023 | 12:30PM | @Foothill/Palo Cedro | W 9-8 | Century |
04-05-2023 | 03:00PM | @Palos Verdes | W 7-1 | Century |
04-10-2023 | 03:30PM | Colton | W 11-1 | Gregg Electric Baseball Field |
04-11-2023 | 03:30PM | Arrowhead Christian | W 3-0 | Gregg Electric Baseball Field |
04-13-2023 | 03:30PM | @Arrowhead Christian | L 1-2 | Arrowhead Christian |
04-14-2023 | 03:30PM | @Woodcrest Christian | L 2-4 | Woodcrest Christian |
04-17-2023 | 03:30PM | @Linfield Christian | L 3-4 | Linfield Christian |
04-18-2023 | 03:30PM | Linfield Christian | W 5-4 | Gregg Electric Baseball Field |
04-20-2023 | 03:30PM | @Linfield Christian | L 3-9 | Linfield Christian |
04-22-2023 | 10:00AM | Colony | W 6-4 | Gregg Electric Baseball Field |
04-25-2023 | 03:30PM | @Aquinas | L 0-16 | Aquinas |
04-27-2023 | 03:30PM | Aquinas | L 0-16 | Gregg Electric Baseball Field |
Varsity Baseball Roster
Player | No | Grade | Position | B/T | Height | Weight | Hometown |
---|---|---|---|---|---|---|---|
Noah Lara | 1 | So | 2B/SS | R/R" | "5' 6""" | 120 | Ontario |
Hayden Slegers | 2 | Jr | OF/P | L/L" | "5' 11""" | 180 | Ontario |
Tyler Buchanan | 5 | Jr | P/IF | R/R" | "6' 1""" | 160 | Jurupa Valley |
Brady Dinco | 6 | Fr | 2B | L/R" | "5' 6""" | 125 | Eastvale |
Ryan Han | 7 | Sr | 1B/P | R/R" | "6' 3""" | 215 | Eastvale |
Luke Ballantyne | 8 | Jr | P/1B | R/L" | "5' 11""" | 170 | Chino |
Kyle Schelling | 9 | Sr | P/3B | R/R" | "6' 1""" | 190 | Mira Loma |
Anthony Collazo | 10 | Sr | Util | R/R" | "5' 9""" | 135 | Rancho Cucamonga |
Eric Ramirez | 13 | Jr | Util | R/R" | "5' 8""" | 160 | Chino |
Talon Hawthorne | 14 | Sr | P/OF | R/R" | "6' 3""" | 160 | Oak Hills |
Nicholas Whippo | 15 | Jr | C | R/R" | "6' 0""" | 205 | Eastvale |
Vinnie Hinojoza | 18 | Sr | OF/P | L/L" | "5' 11""" | 185 | Eastvale |
Jeremiah Hebreo | 22 | Fr | OF/SS/2B | R/R" | "5' 6""" | 130 | Jurupa Valley |
Nolan Jannen | 23 | Jr | OF/C | R/R" | "5' 11""" | 175 | Eastvale |
Joe O'Regan | 27 | Sr | P/1B | L/L" | "6' 4""" | 245 | Upland |
Logan Escoto | 28 | So | OF/3B | R/R" | "6' 0""" | 180 | Ontario |
Tyler Fernandez | 34 | So | P/OF | R/R" | "5' 11""" | 155 | Ontario |
Name | Coaching Role |
---|---|
John Love | Head Coach |
Ron Jones | Assistant Coach |
Jimmy Gomez | Assistant Coach |
Riley Manquen | Assistant Coach |