Varsity Football

BUILDING CHAMIONS, WHILE PURSUING CHAMPIONSHIPS

2024 Varsity Football Roster

Player No. Gr. Po. Ht. Wt. Hometown
Ryan Luque 0 Jr TE/LB 6' 4Ó" 215 Alta Loma
Zander Lewis 1 Jr RB/LB 5' 11Ó" 190 San Bernardino
Dillon Sykes 2 So WR 6' 4Ó" 185 Fontana
Louis Blakely 3 Jr WR/DB 5' 11Ó" 170 Montclair
Jacob Ericson 4 Sr S 6' 3Ó" 170 Chino
Elijah Zepeda 5 Sr S 5' 11Ó" 175 Hacienda Heights
Joaquim Davis 6 So WR/DB 5' 10Ó" 155 Fontana
Jack Arany 9 Jr QB 6' 1Ó" 170 Rosena Ranch
Zeke Escalante 7 Fr LB 5' 8Ó" 205 Fontana
Bryce Thacker 8 So WR 6' 0Ó" 160 Santa Ana
Lorenzo Pantleo 10 Jr LB 5' 10Ó" 180 Chino Hills
Daniel Mielke II (c) 11 So QB 6' 4Ó" 200 Fontana
Wes Kooiman 12 So QB 5' 8Ó" 175 Ontario
Blake Bays 13 Sr S 5' 8Ó" 170 Eastvale
Matthew Billbury 14 Jr DB 6' 1Ó" 165 Chino Hills
Daniel Baidoo 15 Jr WR/DB 5' 10Ó" 165 Chino Hills
Kaiden Roberts 16 So WR/DB 5' 7Ó" 140 Chino
Gavin Giles 17 Fr WR/DB 5' 10Ó" 150 Rancho Cucamonga
Connor Scofield 18 So LB 6' 2Ó" 190 Ontario
JD Reina 19 So TE 5' 10Ó" 155 Chino
Luke Chappell 20 Fr RB 5' 5Ó" 140 Ontario
Caleb Paulson 21 Sr DB 5' 7Ó" 135 Ontario
Paul Cortez V 22 So DB 5' 4Ó" 110 Chino
Finan Darney 23 Fr TE/LB 6' 0Ó" 170 Ontario
Owan Wetherington 24 Fr WR/DB 5' 9Ó" 120 Jurupa Valley
Elyjah Gallegos 25 Jr S 5' 7Ó" 160 Eastvale
Ethan Scofield 26 Jr TE/LB/P 6' 1Ó" 220 Ontario
Chase Romero 28 Fr K 5' 5Ó" 115 Chino Hills
Owen Coppenrath 30 Fr RB/S 5' 6Ó" 145 Ontario
Dylan Hughes 32 Jr DE 6' 1Ó" 230 Upland
Austin Sanchez 33 Jr TE/DE 6' 3Ó" 240 Chino
Jack Dykhouse 42 So LB/LS 5' 11Ó" 175 Upland
George Rameh 44 Sr K 6' 2Ó" 240 Eastvale
Logan Escoto (c) 45 Sr RB/LB 6' 0Ó" 190 Ontario
Isaiah Cordova 50 So LB 5' 8Ó" 165 Ontario
Nolan Ryan 54 So DT 6' 3Ó" 260 Claremont
Nate Cervantes (c) 55 Jr TE/DE 6' 3Ó" 265 Riverside
Chase Craig 57 So OL/DE 6' 3Ó" 245 San Bernardino
Desmond Randall 63 Fr OL 6' 3Ó" 280 San Bernardino
Jake Stueve 64 Sr OL/DE 6' 2Ó" 240 Ontario
Jayden Diggs 66 Fr OL/DT 5' 9Ó" 290 Chino
Cade De Groot 70 So OL 6' 6Ó" 260 Ontario
Caleb Rye (c) 76 Jr OL 6' 5Ó" 305 Nuevo
Ethan Lorenz 77 Jr OL 5' 11Ó" 265 Ontario
Kellan Kirkpatrick (c) 78 Jr OL/DT 6' 2Ó" 280 Chino
Jack Maskrey 80 Sr TE/DE/LS 6' 3Ó" 245 Riverside
Nathan Lindley 99 Sr DT 5' 11Ó" 295 Ontario

Varsity Football Coaches

Name Coaching Role
Andrew Lachelt Head Coach/Offensive Coordinator
Carl Bradford Assistant Head Coach/Defensive Coordinator
Mike Stauffer Special Teams Coordinator/Linebacker Coach
Andrew Garcia Wide Receiver Coach/Offensive Coordinator
Lonyae Miller Running Back Coach
Jesus Robles Tight End Coach/Junior Varsity Offensive Coordinator
David Cervantes Offensive Line
Adam Tello Offensive Line
Steve Randall Offensive Line
Joe Jimenez Defensive Line Coach
Louis Blakely Defensive Line Coach
Ryan Ramoneda Linebacker Coach
Chris Norwood Defensive Back Coach
Keith Mitchell Defensive Back Coach
John Odell Safety Coach/Junior Varsity Head Coach
Faron Morris Junior Varsity Assistant
Brent Westra Junior Varsity Assistant
Zeke Zaragoza Special Teams Assistant
Curt Lanting Consultant to the Head Coach
Tom Hamming Consultant to the Head Coach
Cody Clay Run Game Analyst
Jerry Reina Strength and Conditioning Coach
Samuel Vander Dussen Quality Controlæ- Samuel
Nixon Cruz Team Manager

Ontario Christian Schedules for the Year 2024-25

Date Time Opponent/Title Result Facility
08-16-2024 06:00PM TBA Knights Stadium
08-23-2024 07:00PM Summit L 13-27 Knights Stadium
08-30-2024 07:00PM @Bonita L 27-35 Bonita
09-06-2024 07:00PM Brentwood W 55-19 Knights Stadium
09-13-2024 07:00PM @Santiago/Corona W 54-46
09-20-2024 07:00PM @Bishop Union W 26-0 Bishop Union
10-04-2024 07:00PM Aquinas L 13-27 Knights Stadium
10-11-2024 07:00PM @Heritage Christian W 28-21 Heritage Christian
10-18-2024 07:00PM Capistrano Valley Christian L 30-33 Knights Stadium
10-25-2024 07:00PM Village Christian W 27-13 Knights Stadium
11-01-2024 07:00PM @Valley Christian/Cerritos Valley Christian/Cerritos
11-08-2024 07:00PM TBA
11-15-2024 07:00PM TBA
11-22-2024 07:00PM TBA
11-29-2024 07:00PM TBA