2022 Varsity Football Roster
Player | No. | Gr. | Po. | Ht. | Wt. | Hometown |
---|---|---|---|---|---|---|
Marquis Bradley | 1 | So | WR/DB | 5' 10" | 155 | Ontario |
Hayden Slegers (c) | 2 | Jr | QB | 5' 11" | 180 | Ontario |
Nolan McKnight | 3 | Jr | RB/DB | 5' 10" | 150 | Chino Hills |
Joseph Chavez | 4 | Jr | K/WR/DB | 5' 10" | 135 | Rancho Cucamonga |
Jacob Cox (c) | 5 | Sr | RB/LB | 5' 11" | 185 | Fontana |
Dominic Tubbs | 7 | Sr | QB | 6' 5" | 205 | Corona |
Jack Molina (c) | 6 | Sr | RB/DB | 5' 7" | 155 | Chino Hills |
Nathaniel Morales | 8 | So | WR/DB | 6' 2" | 160 | Ontario |
Andrew Westra | 9 | Sr | TE/DL | 6' 2" | 200 | Chino Hills |
Brody Jerrold | 10 | Jr | RB/DB | 5' 9" | 145 | Rancho Cucamonga |
Ryan Luque | 11 | 9 | WR/LB | 6' 2" | 195 | Alta Loma |
Jacob Bachar | 12 | Jr | RB/LB | 5' 10" | 165 | Chino |
Michael Cardoza | 13 | Jr | WR/DB | 5' 10" | 140 | Chino Hills |
Brandon Rodgers | 16 | Sr | WR/DB | 5' 10" | 155 | Chino |
Zander Lewis | 18 | Fr | RB/LB | 5' 10" | 165 | San Bernardino |
Elijah Zepeda | 20 | So | RB/LB | 5' 10" | 175 | Chino |
Alexander Chavez | 22 | Sr | RB/LB | 5' 10" | 200 | Chino |
Joseph Mudawar | 23 | Jr | RB/DB | 5' 8" | 160 | Corona |
Lucas Steen | 24 | Jr | WR/DB | 6' 0" | 150 | Eastvale |
Kristopher Campbell | 25 | Sr | RB/DL | 5' 9" | 195 | Ontario |
Jacob Ponce | 26 | Sr | WR/DB | 5' 10" | 150 | Chino |
Aiden Burns | 28 | Jr | WR/DB | 5' 10" | 155 | Rancho Cucamonga |
Micah Mackenzie | 32 | So | P | 6' 3" | 170 | Chino |
Cooper Camden | 33 | So | TE/DL | 6' 0" | 185 | Riverside |
Jose Arroyo | 35 | Jr | RB/DL | 5' 9" | 190 | Eastvale |
Andrew Ortiz | 36 | Jr | RB/DL | 5' 9" | 230 | Montclair |
Logan Escoto | 45 | So | RB/LB | 6' 0" | 175 | Ontario |
Isaiah Zepeda | 50 | Jr | OL/DL | 6' 1" | 175 | Chino |
Ezekiel Fabela | 51 | Jr | OL/DL | 5' 9" | 180 | Ontario |
Noah Rodriguez | 52 | Jr | OL/DL | 5' 10" | 200 | Eastvale |
Tristan Price | 54 | Jr | OL/DL | 6' 3" | 215 | Chino Hills |
Nathan Cervantes | 55 | Fr | OL/DL | 6' 3" | 240 | Riverside |
Christopher Rose | 57 | Sr | OL/DL | 5' 10" | 180 | Chino |
Vincent Maravilla | 60 | Sr | OL/DL | 6' 0" | 245 | Chino Hills |
Connor Dinco | 63 | Jr | OL/DL | 6' 1" | 170 | Eastvale |
Jared Gaudy | 64 | Sr | OL/DL | 6' 1" | 235 | Rancho Cucamonga |
Harrison Cornell (c) | 65 | Sr | OL/DL | 6' 4" | 240 | Chino |
Nicholas Calvo | 66 | Jr | OL/DL | 5' 10" | 220 | Chino Hills |
Caleb Rye | 76 | Fr | OL/DL | 6' 4" | 265 | Nuevo |
Russell Pantleo | 77 | Jr | OL/DL | 5'11" | 280 | Chino Hills |
Kellan Kirkpatrick | 78 | Fr | OL/DL | 6' 1" | 295 | Chino |
Jack Maskrey | 80 | So | TE/DL | 6' 2" | 220 | Riverside |
Varsity Football Coaches
Name | Coaching Role |
---|---|
Matthew Hoekstra | "Head Coach |
Ryan Fuqua | Offensive Coordinator |
Andrew Lachelt | "Quarterbacks |
Adam Tello | Offensive Line |
David Cervantes | Offensive Line |
Mark Ashford | Offensive Assistant |
Joe Jimenez | Defensive Line |
Scotty Kirkpatrick | Defensive Line |
Carl Bradford | Linebackers |
John Odell | Defensive Assistant |
Tim Hoekstra | Program Assistant |
Thomas Hamming Jr. | Program Advisor |
Amber McKee | Athletic Trainer |
Ontario Christian Schedules for the Year 2023-24
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
08-18-2023 | 07:00PM | @St. Margarets Episcopal | Brentwood | |
08-25-2023 | 07:00PM | Bonita | Knights Stadium | |
09-01-2023 | 07:00PM | @Brentwood | Brentwood | |
09-08-2023 | 07:00PM | Adelanto | Knights Stadium | |
09-15-2023 | 07:00PM | Bishop Union | Knights Stadium | |
09-30-2023 | 01:30PM | @Big Bear | Big Bear Middle School | |
10-06-2023 | 07:00PM | Valley Christian/Cerritos | Knights Stadium | |
10-13-2023 | 07:00PM | @Village Christian | Village Christian | |
10-19-2023 | 07:30PM | @Aquinas | Aquinas | |
10-27-2023 | 07:00PM | Heritage Christian | Knights Stadium | |
11-03-2023 | 12:00AM | TBA | ||
11-10-2023 | 12:00AM | TBA | ||
11-17-2023 | 12:00AM | TBA | ||
11-24-2023 | 12:00AM | TBA |