2023 Varsity Football Roster
Player | No. | Gr. | Po. | Ht. | Wt. | Hometown |
---|---|---|---|---|---|---|
Marquis Bradley | 1 | Jr | WR/FS | 5' 10''" | 160 | Chino |
Hayden Slegers (c) | 2 | Sr | QB | 5' 11''" | 190 | Ontario |
Nolan McKnight | 3 | Sr | WR/SS | 5' 10''" | 150 | Chino Hills |
Jacob Ericson | 4 | Jr | WR/FS | 6' 1''" | 160 | Chino |
Elijah Zepeda | 5 | Jr | RB/LB | 5' 10''" | 170 | Chino |
Jack Arany | 6 | So | QB | 6' 0''" | 170 | San Bernardino |
Louis Blakely | 7 | So | WR/DB | 5' 11''" | 165 | Montclair |
Nathaniel Morales | 8 | Jr | WR/DB | 6' 3''" | 170 | Ontario |
Brody Jerrold | 10 | Sr | WR/DB | 5' 8''" | 150 | Rancho Cucamonga |
Ryan Luque | 11 | So | WR/LB | 6' 3''" | 200 | Alta Loma |
Jacob Bachar (c) | 12 | Sr | TE/LB | 5' 10''" | 175 | Chino |
Michael Cardoza | 13 | Sr | WR/FS | 6' 0''" | 150 | Chino Hills |
James Cross | 14 | Jr | RB/DB | 5' 7''" | 140 | Ontario |
Matthew Billbury | 15 | So | DB | 6' 2''" | 160 | Chino Hills |
Kaiden Roberts | 16 | Fr | WR/DB | 5' 4''" | 120 | Ontario |
Tristan Price | 18 | Sr | TE/DL | 6' 3''" | 245 | Chino Hills |
Ian Martinez | 20 | Jr | LB | 5' 10''" | 170 | Ontario |
Ethan Santos | 21 | Jr | WR/SS | 6' 0''" | 165 | Claremont |
Zander Lewis | 22 | So | RB/LB | 5' 11''" | 180 | San Bernardino |
Noah Rodriguez | 23 | Sr | LB | 5' 10''" | 200 | Eastvale |
Lucas Steen | 24 | Sr | WR/DB | 6' 1''" | 165 | Eastvale |
Lorenzo Pantleo | 25 | So | RB/LB | 5' 9''" | 165 | Chino Hills |
Ethan Scofield | 26 | So | TE/LB | 6' 1''" | 195 | Ontario |
Aiden Burns | 28 | Sr | WR/SS | 5' 10''" | 160 | Rancho Cucamonga |
Carson Laidlaw | 30 | Jr | TE/LB | 6' 1''" | 180 | Ontario |
Dylan Hughes | 32 | So | LB | 6' 0''" | 195 | Upland |
Austin Sanchez | 33 | So | TE/DL | 6' 3''" | 240 | Chino |
Jose Arroyo | 35 | Sr | RB/LB | 5' 9''" | 180 | Eastvale |
Andrew Ortiz | 36 | Sr | RB/DL | 5' 9''" | 230 | Montclair |
Nathan Ward | 44 | Jr | DL | 6' 2''" | 205 | Eastvale |
Logan Escoto | 45 | Jr | RB/LB | 6' 0''" | 185 | Ontario |
Isaiah Zepeda (c) | 50 | Sr | OL/DL | 6' 1''" | 170 | Chino |
Daniel Santamaria | 54 | Jr | DL | 5' 8''" | 225 | Eastvale |
Nathan Lindley | 55 | Jr | OL/DL | 5' 10''" | 295 | Ontario |
Isaac Maradiaga | 56 | Jr | OL/DL | 5' 7''" | 210 | Ontario |
Chase Craig | 57 | Fr | OL/DL | 6' 2''" | 240 | San Bernardino |
Nathan Herrera | 58 | Jr | OL | 5' 8''" | 215 | Fontana |
Nolan Ryan | 60 | Fr | OL/DL | 6' 0''" | 230 | Claremont |
Connor Dinco (c) | 63 | Sr | DL | 6' 2''" | 190 | Eastvale |
Jake Stueve | 64 | Jr | OL | 6' 1''" | 205 | Ontario |
Nicholas Calvo (c) | 66 | Sr | OL | 5' 10''" | 240 | Chino Hills |
Cade De Groot | 70 | Fr | OL/DL | 6' 3''" | 195 | Ontario |
Nathan Cervantes | 71 | So | OL | 6' 3''" | 260 | Riverside |
Jacob Lewis | 72 | So | OL | 5' 11''" | 210 | Jurupa Valley |
Nixon Cruz | 75 | So | DL | 5' 11''" | 245 | Chino |
Caleb Rye | 76 | So | OL | 6' 5''" | 270 | Neuvo |
Russell Pantleo | 77 | Sr | OL/DL | 6' 0''" | 300 | Chino Hills |
Kellan Kirkpatrick | 78 | So | OL/DL | 6' 0''" | 310 | Chino |
Jack Maskrey | 80 | Jr | TE/LB/LS | 6' 2''" | 225 | Riverside |
Varsity Football Coaches
Name | Coaching Role |
---|---|
Andrew Lachelt | Head Coach/Offensive Coordinator |
Carl Bradford | Assistant Head Coach/Defensive Coordinator |
Mike Stauffer | Special Teams Coordinator/Linebacker Coach |
Adam Tello | Offensive Line |
David Cervantes | Running Back Coach |
Abraham Santos | Quarterback Coach |
Andrew Garcia | Wide Receiver Coach/Junior Varsity Offensive Coordinator |
Cody Clay | Assistant Offensive Line Coach |
Curt Lanting | Tight End Coach/Assistant Linebacker Coach |
John Odell | Safety Coach/Junior Varsit Head Coach |
Joe Jimenez | Defensive Line Coach |
Austin Smith | Defensive Back Coach |
Micah Belden | Assistant Linebacker Coach/Defensive Line Coach |
Brent Westra | Assistant Offensive Line Coach/Assistant Defensive Line Coach |
Tyler Ford | Assistant Running Back Coach |
Jerry Reina | Strength and Conditioning Coach |
Nancy Ziebell | Program Coordinator |
Samuel Vander Dussen | Quality Control |
Ontario Christian Schedules for the Year 2023-24
Date | Time | Opponent/Title | Result | Facility |
---|---|---|---|---|
08-18-2023 | 07:00PM | @St. Margarets Episcopal | W 41-35 | St. Margarets Episcopal |
08-25-2023 | 07:00PM | Bonita | L 31-34 | Knights Stadium |
09-01-2023 | 07:00PM | @Brentwood | W 22-14 | Brentwood |
09-08-2023 | 07:00PM | Adelanto | W 50-22 | Knights Stadium |
09-16-2023 | 07:00PM | Bishop Union | W 57-7 | Knights Stadium |
09-30-2023 | 01:30PM | @Big Bear | Big Bear Middle School | |
10-06-2023 | 07:00PM | Valley Christian/Cerritos | Knights Stadium | |
10-13-2023 | 07:00PM | @Village Christian | Village Christian | |
10-19-2023 | 07:30PM | @Aquinas | Aquinas | |
10-27-2023 | 07:00PM | Heritage Christian | Knights Stadium | |
11-03-2023 | 12:00AM | TBA | ||
11-10-2023 | 12:00AM | TBA | ||
11-17-2023 | 12:00AM | TBA | ||
11-24-2023 | 12:00AM | TBA |