2014-15 Frosh Football Roster
Player | No. | Grade | Position | Height | Weight | Hometown |
---|---|---|---|---|---|---|
Josh Mount | 3 | Fr | QB/CB | 5' 6" | 115 | Chino Hills |
Andrew Vander Tuig (c) | 4 | Fr | RB/CB | 5' 1" | 100 | Ontario |
Zac Cupp (c) | 7 | Fr | RB/LB | 5' 10" | 140 | Eastvale |
Dawson Pierini | 9 | Fr | RB/LB | 5' 6" | 155 | Corona |
David Serrano (c) | 11 | Fr | QB/S | 5' 10" | 140 | Rancho Cucamonga |
Brad Hardy | 23 | Fr | CB/K | 5' 5" | 135 | Chino Hills |
Jon Colvin (c) | 32 | Fr | RB/LB | 5' 10" | 140 | Ontario |
Caleb Boersma | 53 | Fr | OL/DL | 5' 7" | 135 | Chino |
Joseph Pirro | 55 | Fr | OL/DL | 5' 9" | 225 | Rancho Cucamonga |
Justin Molina | 56 | Fr | OL/LB | 5' 6" | 125 | Chino Hills |
Zeke Zaragoza | 58 | Fr | OL/DL | 5' 6" | 195 | Ontario |
Joey Benson | 62 | Fr | OL/DL | 5' 6" | 175 | Rancho Cucamonga |
Austin Stache | 64 | Fr | OL/DL | 6' 1" | 250 | Rancho Cucamonga |
Dakota Streelman | 70 | Fr | OL/DL | 5' 11" | 170 | Corona |
Collin Laidlaw | 72 | Fr | OL/DL | 6' 2" | 260 | Ontario |
Joseph Slusher | 75 | Fr | OL/DL | 5' 10" | 265 | Montclair |
Nicholas Gibson | 81 | Fr | TE/DL | 6' 2" | 170 | Chino Hills |
Riley Anema | 88 | Fr | OL/DL | 5' 10" | 160 | Ontario |
2014-15 Frosh Football Coaches
Name | Coaching Role |
---|---|
Mark Cupp | Head Coach |
Tom Hamming | Assistant Coach |
Will Byrd | Assistant Coach |
Greg Anema | Volunteer Coach |
Paul Colvin | Volunteer Coach |
Rick Mount | Volunteer Coach |
Ontario Christian Schedules for the Year 2022-23
There are no upcoming events