2021 Varsity Football Roster
Player | No. | Gr. | Po. | Ht. | Wt. | Hometown |
---|---|---|---|---|---|---|
Luke Alvarez | 1 | Sr | QB/WR/LB | 6' 0" | 165 | Eastvale |
Hayden Slegers | 2 | So | QB/DB | 5' 10" | 160 | Ontario |
Tyler Ford (c) | 4 | Sr | RB/DB/P | 5' 9" | 180 | Ontario |
Jacob Cox | 5 | Jr | RB/LB | 5' 10" | 180 | Fontana |
Jack Molina (c) | 6 | Jr | WR/DB | 5' 7" | 145 | Chino Hills |
Daniel Barron | 7 | Sr | WR/DB | 5' 5" | 135 | Chino |
Joshua Morales | 8 | Sr | OL/DL | 6' 4" | 210 | Ontario |
Andrew Westra | 9 | Jr | WR/DL | 6' 1" | 185 | Chino Hills |
William Azar | 10 | Sr | WR/DB/K | 6' 1 " | 180 | Rancho Cucamonga |
Andrew Montez | 11 | Jr | WR/DB | 5' 11" | 145 | Chino |
Jacob Bachar | 12 | So | RB/LB | 5' 9" | 165 | Chino |
Lucas Steen | 13 | So | WR/DB | 5' 10" | 140 | Eastvale |
Braylon Leal | 14 | Fr | QB/WR/DB | 6' 0" | 140 | Jurupa Valley |
Nolan McKnight | 15 | So | RB/DB | 5' 9 " | 140 | Chino Hills |
Brandon Rogers | 16 | Jr | WR/DB | 5' 9" | 145 | Chino |
Rocco Gomez | 21 | Sr | RB/LB | 5' 9" | 175 | Eastvale |
Alex Chavez | 22 | Jr | RB/LB | 5' 10" | 200 | Chino |
Edward Frailing | 24 | Sr | WR/DB | 6' 1 " | 155 | Chino Hills |
Kristopher Campbell | 25 | Jr | RB/DL | 5' 11" | 165 | Ontario |
Jacob Ponce | 26 | Jr | RB/DB | 5' 9 " | 150 | Chino |
Aiden Burns | 28 | So | RB/DB | 5' 10" | 150 | Chino Hills |
Jayden Bosempem | 32 | Jr | RB/LB | 5' 9" | 145 | Rancho Cucamonga |
Joseph Chavez | 36 | So | WR/DB | 5' 10" | 130 | Ranch Cucamonga |
Andrew Ortiz | 45 | So | RB/LB | 5' 7" | 210 | Montclair |
Evan Boston | 48 | Sr | FB/LB | 5' 5" | 145 | Chino Hills |
Michael Rowe (c) | 50 | Sr | OL/LB | 6' 1" | 175 | Ontario |
Ezekiel Fabela | 51 | So | OL/LB | 5' 9" | 170 | Ontario |
Noah Rodriguez | 52 | So | OL/LB | 5' 10" | 190 | Eastvale |
Luke Unterkofler (c) | 54 | Sr | OL/LB | 5' 11" | 205 | Ontario |
Andrew Parras | 56 | Jr | OL/LB | 5' 11" | 185 | Ontario |
Christopher Rose | 57 | Jr | OL/DL | 5' 9" | 180 | Chino |
Vincent Maravilla | 60 | Jr | OL/DL | 6' 0" | 220 | Chino Hills |
Jared Gaudy | 64 | Jr | OL/DL | 6' 2" | 210 | Rancho Cucamonga |
Harrison Cornell | 65 | Jr | OL/DL | 6' 4" | 240 | Chino |
Stewart Olekszak | 72 | Sr | OL/DL | 6' 0" | 215 | Chino |
Russell Pantleo | 77 | So | OL/DL | 5' 11" | 280 | Chino Hills |
Nathanyel Plascencia (c) | 78 | Sr | OL/DL | 5' 8" | 225 | Ontario |
Jack Maskrey | 80 | Fr | WR/DL | 6' 1" | 190 | Riverside |
Varsity Football Coaches
Name | Coaching Role |
---|---|
Matthew Hoekstra | Head Coach |
Ryan Fuqua | Assistant Head Coach |
Craig Bruinsma | Quarterbacks |
Grayson Kline | Wide Receivers |
Curt Lanting | Linebacker Coach |
Abe Santos | Defensive Backs |
Thomas Hamming Jr. | Program Consultant |
Tim Jones | Program Consultant |
Amber McKee | Athletic Trainer |
Ontario Christian Schedules for the Year 2022-23
Overall Records: 0-0-0 League Records: 0-0-0
Date | Time | Opponent/Title | Game Type | Result | Facility |
---|---|---|---|---|---|
08-19-2022 | 07:00PM | St. Margarets Episcopal | Non-League | OCHS Stadium Field | |
08-26-2022 | 07:00PM | @Xavier Prep | Non-League | Xavier Prep | |
09-02-2022 | 07:00PM | @Salesian | Non-League | Salesian | |
09-09-2022 | 07:00PM | Rancho Christian | Non-League | OCHS Stadium Field | |
09-16-2022 | 07:00PM | @Miller, A.B. | Non-League | Miller, A.B. | |
09-30-2022 | 07:00PM | Big Bear | League | OCHS Stadium Field | |
10-07-2022 | 07:00PM | @Valley Christian/Cerritos | League | Valley Christian/Cerritos | |
10-14-2022 | 07:00PM | Village Christian - Homecoming | League | OCHS Stadium Field | |
10-21-2022 | 07:00PM | Aquinas | League | OCHS Stadium Field | |
10-28-2022 | 07:00PM | @Heritage Christian | League | Granada Hills Charter High School | |
11-04-2022 | 07:00PM | TBA - 1st Round | Playoffs | OCHS Stadium Field | |
11-11-2022 | 07:00PM | TBA - Quarter-Finals | Playoffs | OCHS Stadium Field | |
11-18-2022 | 07:00PM | TBA - Semi-Finals | Playoffs | OCHS Stadium Field | |
11-25-2022 | 07:00PM | TBA - Championship | Playoffs | OCHS Stadium Field |